The NHS' number 1 disinfectant wipe, used in 9 out of 10 NHS hospitals, now available for homes, schools and businesses. Kills 99.99% of bacteria and viruses from 20 seconds.
Clinell Universal Surface Wipes kill up to 10x more bacteria and viruses than standard household disinfectants. Unlike pure disinfectant wipes, Clinell Universal Surface Wipes clean whilst they disinfect, helping remove dirt and soiling whilst boosting their germ-killing power. They get to get to work right away, proving effective from only 20 seconds. Despite all that cleaning and killing power, they're skin-friendly, dermatologically tested and kind to surfaces.
Product code: BCW100
Effective Against | Test | Kill Time |
---|---|---|
Bacteria | ||
Acinetobacter baumannii | EN13727 | 10 sec |
Enterococcus faecalis | EN13727 | 10 sec |
Enterococcus faecium (VRE) | EN13727 EN14561 | 10 sec 1 min |
Enterococcus hirae | EN13727 EN14561 EN16615 | 10 sec 1 min 5 min |
Escherichia coli (E. coli) | EN13727 | 20 sec |
Klebsiella pneumoniae (ESBL) | EN13727 | 10 sec |
Methicillin Resistant Staphyloccus aureus (MRSA) | EN13727 | 1 min |
Pseudomonas aeruginosa | EN13727 EN14561 EN16615 | 10 sec 1 min 5 min |
Staphylococcus aureus | EN13727 EN14561 EN16615 | 10 sec 1 min 5 min |
Mycobacteria | ||
Mycobacterium bovis | EN14348 | 2 min |
Fungi | ||
Candida albicans | EN13727 | 10 sec |
Candida auris | EN13624 | 1 min |
Virus | ||
COVID-19 (SARS-CoV-2) | EN14476 | 30 sec |
Hepatitis B | ASTM E1052 | 1 min |
Hepatitis C | EN14476 | 1 min |
HIV | EN14476 | 30 sec |
Influenza H1N1 | EN14476 | 2 min |
Influenza H3N2 | EN14476 | 2 min |
MERS-CoV | EN14476 | 1 min |
Norovirus | EN14476 | 1 min |
Remove one wipe from the pack.
Wear recommended PPE.
Working from clean to dirty, wipe in an ‘S’ shaped pattern, taking care not to go over the same area twice.
Change the wipe if it becomes dry or soiled and discard. Let the surface air dry.